Ætti maður að vera að birta þetta..?
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 71.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 85.7% Has yet to see self in mirror | 79.4% |
| Sex Drive | 76.3% The Pope is envious | 77.7% |
| Straightness | 16.1% Knows the other body type like a map | 44.9% |
| Gayness | 98.2% Repressed, are we? | 83.6% |
| Fucking Sick | 91.2% Refreshingly normal | 90% |
| You are 72.89% pure Average Score: 72.7% | ||
Allt í góðu gríni... humm...

0 Comments:
Skrifa ummæli
<< Home